Canara Bank Probationary Clerk Notification - IBPS 2012
Monday, July 2, 2012
Canara Bank Probationary Clerk Notification 2012
Canara Bank, the Common Clerk, Clerk for the written test to compete in IBPS the bank announced one of its clerical recruitment project, 2012, and online applications are invited for the 2000 clerk. Vacancies throughout its branches all over India.
Canara bank clerk recruitment 2012 is the most anticipated among students who have passed the exam Secretary IBPS 2011. Students wishing to apply for Canara bank clerk recruitment 2012, must follow the full details to be published in the Journal of Employment Date: June 16, 2012. In this post on the recruitment of Canara bank clerk 2012, we will discuss some of the details as the number of Vacancies, Important Dates, etc.. However, the detailed notice was published on the Procurement of the official website of Canara Bank.
Recruitment for the post of Probationary Clerks will be the State-wise / Union territory-wise basis. Candidates may apply after Secretary of Evidence, in a territory STATE / UNION only, and that have appeared during the test, center allotted for that particular territory of the State / Union in IBPS CWE-SECRETARY 2011-12. In the selection, candidates must be placed anywhere in the territory of the state / union based on the requirements by the Bank and the candidate has to work in the place of posting for a minimum period of 5 years. Candidates belonging to reserved categories, that has not been announced, are free to apply against the posts in the UN-reserved, provided they meet the eligibility criteria above.
Note:
- "The number of posts and reservations provided are provisional and may vary depending on actual needs of the Bank, subject to the availability of suitable candidates."
- 3% of total posts to 1% for each of the candidates VC, HI & OC are reserved for people with disabilities. It is clarified that it may not be possible to employ people with disabilities in all offices or branches of the Bank and will have to work in the positions identified by the Bank as suitable for them.
- As the pool of candidates are horizontally PWD, successful candidates will be placed in the category for which the candidate belongs.
- The book above is inclusive of the deficit / reserve portfolio.
Qualification:
- Approved common written test [CWE] Employee in 2011-12 conducted by IBPS, Bombay and holding a valid IBPS the CWE rating. If you have obtained a minimum score or higher on each item and total score in the weighted standard as stipulated in Table A, B and more to the territory of the State / Union, for which candidate is applying; and
- A pass with 60% marks in total enrollment / SSC (previous employer) / Std SSLC / 10. The test pattern 10 2 3 or equivalent. For SC / ST / OBC / PWD / EXSM candidates a pass in all registration / SSC (old model) / Std SSLC / 10. The test pattern 10 2 3 or equivalent.
OR
- A pass with 50% marks in HSC examination of 10 +2 (10 +2 +3) pattern / Std 11. of (11 +1 +3) pattern or Intermediate / Pre-University or any equivalent examination / Diploma in Banking recognized by Central / State Government or UT administration. For SC / ST / OBC / PWD / EXSM candidates a pass in HSC examination of 10 two (10 2 3 patterns) / St. 11. of (11 +1 +3) pattern or Intermediate / Pre-University or any equivalent examination / Diploma in Banking recognized by Central / State Government or UT administration.
OR
- Graduate in any discipline from a recognized university or any other equivalent qualification recognized as such by the Central Government.
AND
- The candidate must have mastery of the language of the State / UT for which he / she is applying.
Educational qualification prescribed above is minimal and should have been acquired on or before 01.08.2011. The candidate must indicate the percentage obtained calculated to the nearest two decimal places in the online application. Where CGPA / OGPA is granted, it should become the rate and indicate the same in the online application, besides indicating the CGPA / OGPA in the online application. A copy of the "conversion formula", notified by the Board / University for the conversion of percentage grades that must be submitted at the time of the interview.
Note:
- All titles mentioned studies should be from a recognized university / institution and the result should have been declared on or before 01.08.2011. Proper document of the Board / University for having declared the result on or before 01.08.2011 should be submitted at the time of the interview.
- Calculation of percentage: The percentage fraction came to be ignored, ie treated as 59.99% is below 60% and 49.99% is treated as below 50%.
- COMPUTER SKILLS: Operating and working knowledge in computer systems should be an essential requirement that a candidate must either possess or acquire within 6 months from the date of joining the Bank.
- HINDI KNOWLEDGE: Candidates will acquire basic knowledge of Hindi, if not already own, before the end of the probationary period.
c) Age as on 08/01/2011 (inclusive):
Minimum – 18 Years, Maximum – 28 Years. (for relaxation in upper age limit, refer Point No. – 5).
All the eligibility [qualification, age etc] shall be computed as on 01.08.2011 (inclusive).
State-wise / Union Territory-wise Reservations and IBPS Score Cut-off:
Table-A | ||||||||||||||||||
Post: Probationary Clerks | ||||||||||||||||||
Code | State / Union Territory | No. of Posts for | IBPS CWE-CLERK 2011-12 Score – Minimum Cut-Off Marks* | |||||||||||||||
SC | ST | OBC/M@ | UR | Total | Of which | Total Weighted Standard [TWS] Score | ||||||||||||
HI | OC | VC | XSM | SC | ST | OBC/M | UR | HI | OC | VC | XSM | |||||||
11 | Andaman & Nicobar | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 123 | - | - | - | - |
12 | Andhra Pradesh | 23 | 11 | 39 | 73 | 146 | 1 | 1 | 3 | 21 | 169 | 158 | 176 | 176 | 139 | 158 | 158 | 163 |
13 | Arunachal Pradesh | - | 2 | - | 4 | 6 | - | - | - | - | - | 134 | - | 136 | - | - | - | - |
14 | Assam | 1 | 2 | 8 | 12 | 23 | 1 | - | - | 3 | 158 | 157 | 158 | 161 | 136 | - | - | 144 |
15 | Bihar | 8 | - | 18 | 29 | 55 | - | - | 1 | 7 | 185 | - | 187 | 188 | - | - | 158 | 168 |
16 | Chhattisgarh | 3 | 10 | 1 | 15 | 29 | 1 | - | - | 4 | 161 | 150 | 172 | 172 | 115 | - | - | 126 |
17 | Dadra & Nagar Haveli | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 130 | - | - | - | - |
18 | Delhi | 5 | 3 | 9 | 17 | 34 | - | - | 1 | 4 | 176 | 167 | 183 | 188 | - | - | 167 | 173 |
19 | Goa | - | 3 | 2 | 6 | 11 | - | - | - | 1 | - | 107 | 141 | 148 | - | - | - | 147 |
20 | Gujarat | 3 | 7 | 13 | 23 | 46 | 2 | - | 1 | 6 | 174 | 154 | 171 | 176 | 117 | - | 151 | 169 |
21 | Haryana | 18 | - | 23 | 44 | 85 | - | 1 | 1 | 12 | 162 | - | 171 | 177 | - | 162 | 137 | 162 |
22 | Himachal Pradesh | 5 | - | 5 | 10 | 20 | 1 | - | - | 2 | 159 | - | 168 | 176 | 125 | - | - | 155 |
23 | Jammu & Kashmir | 1 | 1 | 3 | 5 | 10 | 1 | - | - | 1 | 162 | 143 | 160 | 174 | 136 | - | - | 157 |
24 | Jharkhand | 4 | 8 | 5 | 17 | 34 | 1 | 1 | - | 4 | 173 | 166 | 185 | 186 | 140 | 166 | - | 166 |
25 | Karnataka | 50 | 23 | 85 | 159 | 317 | 6 | 4 | 6 | 45 | 130 | 121 | 133 | 134 | 111 | 121 | 111 | 111 |
26 | Kerala | 13 | 2 | 37 | 84 | 136 | 3 | 1 | 4 | 19 | 163 | 146 | 174 | 175 | 111 | 146 | 111 | 163 |
27 | Madhya Pradesh | 12 | 16 | 12 | 40 | 80 | 2 | - | 2 | 11 | 169 | 152 | 181 | 182 | 132 | - | 143 | 150 |
28 | Maharashtra | 9 | 8 | 23 | 41 | 81 | 2 | - | 4 | 11 | 171 | 146 | 169 | 172 | 143 | - | 146 | 161 |
29 | Manipur | - | 2 | - | 4 | 6 | - | - | 1 | - | - | 147 | - | 148 | - | - | 105 | - |
30 | Meghalaya | - | 2 | - | 3 | 5 | - | - | - | - | - | 150 | - | 151 | - | - | - | - |
31 | Mizoram | - | 2 | - | 4 | 6 | - | - | 1 | - | - | 134 | - | 135 | - | - | 105 | - |
32 | Nagaland | - | 4 | - | 6 | 10 | - | - | 1 | 1 | - | 131 | - | 132 | - | - | 105 | 105 |
33 | Odisha | 9 | 14 | 7 | 31 | 61 | 1 | - | - | 8 | 163 | 152 | 177 | 178 | 140 | - | - | 171 |
34 | Puducherry | - | - | 1 | 4 | 5 | - | - | 1 | - | - | - | 153 | 154 | - | - | 105 | - |
35 | Punjab | 32 | - | 23 | 55 | 110 | 3 | 2 | 3 | 15 | 154 | - | 166 | 173 | 123 | 154 | 123 | 140 |
36 | Rajasthan | 13 | 10 | 15 | 39 | 77 | - | 1 | 1 | 11 | 168 | 165 | 180 | 182 | - | 165 | 154 | 162 |
37 | Sikkim | - | - | - | 4 | 4 | - | - | 1 | - | - | - | - | 132 | - | - | 105 | - |
38 | Tamil Nadu | 59 | 5 | 84 | 152 | 300 | 4 | 3 | 3 | 43 | 149 | 134 | 155 | 155 | 107 | 134 | 107 | 132 |
39 | Tripura | 1 | 4 | - | 5 | 10 | - | - | 1 | 1 | 152 | 130 | - | 158 | - | - | 130 | 130 |
40 | Uttarakhand | 8 | - | 4 | 18 | 30 | 1 | - | - | 4 | 159 | - | 173 | 178 | 122 | - | - | 157 |
41 | Uttar Pradesh | 49 | 3 | 63 | 115 | 230 | 2 | 2 | 2 | 33 | 168 | 163 | 177 | 180 | 140 | 163 | 144 | 163 |
42 | West Bengal | 6 | 1 | 7 | 14 | 28 | 1 | - | 1 | 4 | 173 | 171 | 180 | 187 | 142 | - | 149 | 183 |
Total | 332 | 143 | 487 | 1038 | 2000 | 33 | 16 | 39 | 271 | - | - | - | - | - | - | - | - |
Reservations to Minorities under OBC will be as per Government of India guidelines in vogue / from time to time. |
Table-B: IBPS CWE-CLERKS 2011-12 Minimum Cut-off Marks in Individual Subjects* | ||
Individual Subjects | Unreserved | SC/ST/OBC/VC/HI/OC/XSM |
Test of Reasoning [TR] | 24 & above | 21 & above |
Test of English Language [EN] | 24 & above | 21 & above |
Test of Numerical Ability [NA] | 24 & above | 21 & above |
Test of General Awareness [GA] | 24 & above | 21 & above |
Test of Computer Knowledge [CK] | 24 & above | 21 & above |
* Marks in individual subjects and Total Weighted Standard Score printed in IBPS Score Card only will be considered. - No vacancy declared. |
Important Dates:
- Starting Date for Online Registration and Payment of Application fees: 18.06.2012 to 01.07.2012
- Last Date for Online Registration and Payment of Application fees: 18.06.2012 to 01.07.2012 Here is the News Clipping and the Notification informing Canara Bank Clerk vacancy 2012.
Candidates are eligible to apply this who are having a valid eligible IBPS CWE-CLERK-2011-12 Score Card.
Canara Bank Official Website:
http://www.canarabank.com/
Canara Bank Clerk Recruitment 2012 Notification:
http://www.canarabank.com/English/Scripts/Rec-Pro-clerks.aspx
Apply Online Canara Bank Probationary Clerks Post 2012:
http://ibpsreg.sifyitest.com/canara_jun12/