Vodafone,DLF,Microtek & Many-Mega Job Fest for freshers 2010,2011, 2012 and 2013 Batch graduates,23rd May 2013
Tuesday, May 21, 2013
- B.I.S Group of Institution feel immense pleasure to announce the Mega Job Fest -2013. Therefore, all Students are advised to be present on this event to grab good opportunity for your career.
- The students should be dressed in formals.
- Student Must Carry ID Proof.
- Five Copies of Resume
- Ten Recent Passport Size Photographs
- www.bisinstitutes.com
- Contact nos. 92572-85403,85404
- Email ID : placementcell@bisinstitutes.com
Detail of MEGA JOB FEST -2013
Date : May 23rd , 2013
Reporting Time : 09:00 am
Batch Eligible : 2010, 2011, 2012 and 2013
Registration : No Registration Fee
* List of companies with desired eligibility criteria and other details are attached.
Note:
| List of Companies with Desired Qualification | ||||||
| Sr. No. | Company | Eligibility | Eligible Batches | Designation | Location | Package |
| 1 | LV Life Sciences | B. Pharma /M. Pharma / All Management * IT Graduates | 2010 to 2013 | Manager /Marketing Executive/ Administrator/Office Co-ordinator | Chandigarh | 1.20 -2.40 Lac |
| 2 | Qik Ads | B.Tech (CSE/IT) | 2010 to 2013 | Software Developer/Web Development | Moga | 1.20 -2.40 Lac |
| 3 | Zaira Diamond | Any Graduates | 2010 to 2013 | CCE and Manager | Pan Punjab | 1.00 -2.40 Lac |
| 4 | Reliance | Diploma and Any Graduates | 2010 to 2013 | CCE and Team Leader | Pan Punjab | 96-2.40 Lac |
| 5 | Tata, | Diploma and Any Graduates | 2010 to 2013 | CCE and Team Leader | Pan Punjab | 96-2.40 Lac |
| 6 | Spanco | Diploma and Any Graduates | 2010 to 2013 | CCE and Team Leader | Pan Punjab | 96-2.40 Lac |
| 7 | Microtek | Diploma and Any Graduates | 2010 to 2013 | CCE and Team Leader | Pan Punjab | 96-2.40 Lac |
| 8 | Vodafone | Diploma and Any Graduates | 2010 to 2013 | CCE and Team Leader | Pan Punjab | 96-2.40 Lac |
| 9 | Rcap | Any Graduates | 2010 to 2013 | ASM | Pan Punjab | 1.80 -2.40 Lac |
| 10 | DLF Pramerica | Any Graduates | 2010 to 2013 | Sales Manager | Pan Punjab | 1.80 -2.40 Lac |
| 11 | G.Tech | B.TECH (CSE/IT) | 2010 to 2013 | PHP, .NET, Java Developer | Ludhiana | 1.80 -2.40 Lac |
| 12 | Bharti Axa | Any Graduates | 2010 to 2013 | ASM | Ludhiana | 1.20 -2.40 Lac |
| 13 | King Export | B.Tech(ME) /BBA | 2010 to 2013 | International Market Executive | Ludhiana | 1.80 -2.40 Lac |
| 14 | Khyati Hub | B.Tech/BBA/MBA/ B.Sc.(IT)/BCA/M.Sc.(IT) | 2010 to 2013 | Manager , Executives Developer, Floor Co-ordinator | Moga | 1.00 -2.40 Lac |
| 15 | LDFO | B.Tech/BBA/MBA/ B.Sc.(IT)/BCA/M.Sc.(IT) | 2010 to 2013 | Retail Executive | Moga | 1.20 -2.20 Lac |
| 16 | IIHT | Diploma / B.TECH (CSE/IT/ECE) | 2010 to 2013 | Network Engg. & Trainer | Moga | 1.00-2.00 Lac |
| 17 | Correl IT Services (p) Ltd | Diploma/B.TECH (CSE/IT/ECE) | 2010 to 2013 | NetworkEngg. Technical Analysist | Jalandhar and Chandigarh | 1.20-2.40 Lac |
| 18 | Indiamart | B.TECH/MBA Any Graduates with 1 year Experience | 2010 to 2013 | Client Service | Pan India | 1.44-2.20 Lac |
| 19 | Ziqitza Health Care Limited | D.Pharm/B.Pharm/M.Pharm / GNM MBA in marketing with experience of 1-2 years/ B-tech in Mechanical with experience of 1 years in Automobile Industry | 2010-2013 | Emergency Medical Technician Cluster Leader, Supervisor | Pan Punjab | 1.20 to 2.40 Lac |
| 20 | IFBI | Minimum Graduation with 50% marks | 2010-2013 | Banking Officer | Pan India | 2 lac - 2.44 lac |
Apply