Idea Cellular hiring "Officer" for freshers any graduates-Last date 22 November 2012
Tuesday, October 23, 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US $35 billion corporation, the Aditya Birla Group is in the League of Fortune 500. It is anchored by an extraordinary force of over 133,000 employees, belonging to 42 different nationalities. This year the Group was declared among the top best employers in India by the Aon-Hewitt Survey and ranked second. It was also ranked among the top employers in the Asia Pacific Region. Earlier, the Group has been adjudged among the top six great places for leaders to work in the Asia Pacific Region (The Hewitt Associates, The RBL Group and Fortune Magazine Study 2009). The Group operates in 33 countries and over 60 per cent of its revenues flow from its overseas operations. IDEA Cellular - Aditya Birla Group Company, is the 3rd largest mobile services operator in India having NLD, ILD operations, & ISP license. Idea recorded a revenue market share of 13.9% in Q1 FY¿ 12 & a subscriber base of over 100 million as of Sep¿11. Idea operates across all 22 service areas with 2G & 3G services being progressively rolled out to cover over 3,000 towns by FY¿12. Idea has a network of over 70,000 cell sites, over 3,000 Service Centres, including 450 special Experience Zones for 3G promotion. Idea is the only operator in the country to have its entire service delivery platform ISO 9001:2008 certified. Idea has the highest share of rural subscribers as a % of total subscribers with almost 2 out of every 3 new Idea subscribers coming from rural/ semi-urban India & ranks among the Top 10 country operators in the world. Accolades: - Idea was rated Top 3 Best Companies to work for (in Telecom) by BT in 2011 - In the Great Places to Work study Idea was the no.1 in Telecom sector and 12th overall - The Avaya Global Connect Award for being the `Most Customer Responsive Company¿ in the Telecom sector 2010 - `The Emerging Company of the Year Award¿ at The Economic Times Corporate Excellence Awards 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Business Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idea Cellular - Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown Plaza Complex ,Bhatinda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 -2years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandatory Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsibilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a.Forms to be checked & verified as per DOT process/guidelines b.Non-activated forms are returned to distributor c.Forms to be handed over to runner boys d.Scanning & updating the reason for non-compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date of Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Nov-12 |
Apply